Property Attributes
- MLS#98995285
- TypeSingle Family
- Listing Status Pending
- CountyValley
- CityMcCall
- NeighborhoodSyringa
- Zip83638
- Style
- Year Built1993
- Taxes$ 3470
- Price$ 785,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
- Lot Size0.353 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This wonderful home is in a desired and established neighborhood in McCall and in a removed area of town away from the crowds. Located at the end of the street and sitting on over 1/3 acre. No backyard neighbors! Single level. New carpet and fresh paint inside home and garage. New double oven, refridgerator, and microwave. 2 car attached garage plus a 720 sq ft, 2 car, insulated shop/garage with a wood burning stove and workshop area. Lot of room for extra toys, vehicles or a shop project. Soaker tub and separate shower in the master bathroom. Walk-in closet in the master plus large closets in the other 2 bedrooms. Open floor plan in the kitchen, dinning, and living area. Home has been plumbed for propane. Your choice of a cozy propane stove or pellet stove. Asphalt driveways to garage and insulated shop/garage. Automatic sprinkler system. Nice covered back patio to enjoy the summer evenings. This place would make a great family home, second home, or rental. Come take a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Barbara Morgan Elementary (McCall) Elementary School | McCall Donnelly Middle School | McCall Donnelly High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $785,000 |
General Features
| Heating | Heated |
|---|---|
| Utilities | Sewer Connected |
| Roof | Metal |
| Appliances | Electric Water Heater |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Valley |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Syringa |
| Garage Y/N | true |
| Status | Pending |
| Directions | Hwy 55 (3rd St), East on Colorado Street, follow all the way to the end. House and garage/shop is the last place on the left. |
| ModificationTimestamp | 2026-08-27T23:53:32.400Z |
| High School | McCall Donnelly |
| City | McCall |
| High School District | McCall-Donnelly Joint District #421 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15376.68 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Barbara Morgan Elementary (McCall) |
| Land Lease Y/N | false |
| Tax Annual Amount | 3470.88 |
| Middle/Junior High School | McCall Donnelly |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | McCall-Donnelly Joint District #421 |
| Elementary School District | McCall-Donnelly Joint District #421 |
| Legal Description | Syringa Estates Subdivision Lot 8 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Workbench |
|---|---|
| Flooring | Tile |
| Fireplace Features | Wood Burning Stove |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1610 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 54 |
| Kitchen Length | 6 |
| Kitchen Width | 9 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 126 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 9 |
| Primary Bedroom Area | 196 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 14 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Garage Door Access |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 4 |
| Lot Size Area | 0.353 |
| Foundation Details | Crawl Space |
| Building Area Total | 1610 |
| Lot Dimensions | 130 irregx104 irreg |
| Lot Size Acres | 0.353 |
| Road Surface Type | Paved |
| Other Parking | Garage: 19x23,Garage Door: 8x9 |
| Covered Spaces | 4 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content